Head Coach: Stan DeZeeuw
Email: stan.dezeeuw@thegenerals.org
TRACK WRESTLING IOWA

Mario Cuadros | 120 | M | So. | ||
Damon Tangeman | 120 | M | Fr. | ||
Jonathon Krogman | 132 | M | Fr. | ||
Trey Schuck | 132 | M | Sr. | ||
Grant Paca | 145 | M | Jr. | ||
Dylan Top | 145 | M | Fr. | ||
Brock Ackerman | 145 | M | Jr. | ||
Keegan DeZeeuw | 152 | M | Fr. | ||
Isaac Molendorp | 160 | M | Jr. | ||
Garrett Sarringar | 170 | M | Jr. | ||
Dahson DeJong | 182 | M | Jr. | ||
Alberto Ortiz | 285 | M | Sr. | ||
Darvin Martinez | 126 | M | So. | ||
Joseph Renken | 170 | M | So. |
